Hasely Crawford Stadium - Site License                     22/06/2025 - 4:39 PM
            2025 NGC-NAATTJUVENILE CHAMPS - 21/06/2025 to 22/06/2025            
                           Live results @ naaatt.org                            
                            HASELY CRAWFORD STADIUM                             
 
Event 29  Boys Under 9 Long Jump
============================================================================    
    Name                    Year Team                    Finals  Wind Points    
============================================================================    
Flight  1                                                                       
  1 Roberts, Daniel           17 Rss Phoenix              3.59m  +0.0  10       
  2 Beard, Aiden              18 IG Fastlane              3.39m   1.3   8       
  3 Stephen, Kaeleb           17 Memphis Pioneers AC      3.23m  +0.0   6       
  4 Morris, Trey              17 Concorde Athletic        3.17m  +0.0   4       
  5 Constantine, Jayon        17 Concorde Athletic        3.16m  +0.0   2       
  5 Dennis Jnr, Ancil         17 Mercury                  3.16m  +0.0   3       
  7 Benjamin, Shae            17 Cougars                  3.14m   0.8   1       
  8 Tannis, Ronel             17 BURN                     2.86m  +0.0           
  9 Roopchan, Myles           17 Zenith Athletic          2.83m  +0.0           
 10 Allen, Liam               17 Cougars                  2.72m  +0.0           
 11 Stewart, Jahiem           19 Lambeau Alliance         2.64m  +0.0           
 12 Clarke, Joshua            17 Toco Tafac               2.61m  +0.0           
 13 Kirk, Sherman             17 Concorde Athletic        2.56m  +0.0           
 14 Joseph, Zedekiah          18 Traquillity Gov Sec      2.50m  +0.0           
 15 Jebodh, Ethan             17 Traquillity Gov Sec      2.47m   1.1           
 16 Brebnor, Kemuel           17 Kaizen Panthers          2.30m   1.0           
 17 Solomon, Dominic          17 Concorde Athletic        1.95m  +0.0           
 18 Huggins, Kevon            18 PT Acheivers Ath         1.94m  +0.0           
 -- Charles, Andre            18 Neon Wolves               FOUL                 
Flight  2                                                                       
  1 Irvine, Shermarke         17 Rss Phoenix              3.21m  +0.0   5       
  2 Bournes, Joshua-King      17 Rss Phoenix              3.06m   0.9           
  3 Graham, Ezekiel           18 Qrc Athletics Club       3.00m   1.1           
  4 Irvine, Jehu              17 Zenith Athletic          2.95m   1.9           
  5 Claxton, Adonijah         17 Cougars                  2.84m  +0.0           
  6 Stewart, Devin            17 Rss Phoenix              2.83m   1.1           
  7 Grandison, Iru            17 Rss Phoenix              2.68m  -1.2           
  8 Sylvester, Elijah         18 Toco Sporting AC         2.37m  +0.0           
  9 Douglas, Liam             17 Tobago Falcons           2.35m  +0.0           
 10 Francis, Ethan            17 Palo Seco Athletics      2.32m   2.2           
 11 Ramsey, Jermalli          18 Lambeau Alliance         2.17m  -1.2           
 12 Toussaint, Kyrie          17 Cougars                  2.13m  +0.0           
 13 Tannis, Kory              17 BURN                     1.96m   1.7           
 14 Smith, Kamari             18 PT Acheivers Ath         1.88m   0.4           
 15 Kissoon, Santino          17 PFNJ                     1.34m  -0.8           
 16 Montique, Alonzo          17 Kaizen Panthers          1.31m   2.2           
 -- Redhead, Ethan            17 Toco Tafac                FOUL                 
 -- beckles, ace              18 Rss Phoenix               FOUL                 
 -- Smart, Javani             17 Mercury                   FOUL                 
=============================================================================== 
    Name                    Year Team                    Finals  Wind H# Points 
=============================================================================== 
Finals                                                                          
  1 Roberts, Daniel           17 Rss Phoenix              3.59m  +0.0  1  10    
  2 Beard, Aiden              18 IG Fastlane              3.39m   1.3  1   8    
  3 Stephen, Kaeleb           17 Memphis Pioneers AC      3.23m  +0.0  1   6    
  4 Irvine, Shermarke         17 Rss Phoenix              3.21m  +0.0  2   5    
  5 Morris, Trey              17 Concorde Athletic        3.17m  +0.0  1   4    
  6 Dennis Jnr, Ancil         17 Mercury                  3.16m  +0.0  1   3    
  7 Constantine, Jayon        17 Concorde Athletic        3.16m  +0.0  1   2    
  8 Benjamin, Shae            17 Cougars                  3.14m   0.8  1   1    
  9 Bournes, Joshua-King      17 Rss Phoenix              3.06m   0.9  2        
 10 Graham, Ezekiel           18 Qrc Athletics Club       3.00m   1.1  2        
 11 Irvine, Jehu              17 Zenith Athletic          2.95m   1.9  2        
 12 Tannis, Ronel             17 BURN                     2.86m  +0.0  1        
 13 Claxton, Adonijah         17 Cougars                  2.84m  +0.0  2        
 14 Stewart, Devin            17 Rss Phoenix              2.83m   1.1  2        
 15 Roopchan, Myles           17 Zenith Athletic          2.83m  +0.0  1        
 16 Allen, Liam               17 Cougars                  2.72m  +0.0  1        
 17 Grandison, Iru            17 Rss Phoenix              2.68m  -1.2  2        
 18 Stewart, Jahiem           19 Lambeau Alliance         2.64m  +0.0  1        
 19 Clarke, Joshua            17 Toco Tafac               2.61m  +0.0  1        
 20 Kirk, Sherman             17 Concorde Athletic        2.56m  +0.0  1        
 21 Joseph, Zedekiah          18 Traquillity Gov Sec      2.50m  +0.0  1        
 22 Jebodh, Ethan             17 Traquillity Gov Sec      2.47m   1.1  1        
 23 Sylvester, Elijah         18 Toco Sporting AC         2.37m  +0.0  2        
 24 Douglas, Liam             17 Tobago Falcons           2.35m  +0.0  2        
 25 Francis, Ethan            17 Palo Seco Athletics      2.32m   2.2  2        
 26 Brebnor, Kemuel           17 Kaizen Panthers          2.30m   1.0  1        
 27 Ramsey, Jermalli          18 Lambeau Alliance         2.17m  -1.2  2        
 28 Toussaint, Kyrie          17 Cougars                  2.13m  +0.0  2        
 29 Tannis, Kory              17 BURN                     1.96m   1.7  2        
 30 Solomon, Dominic          17 Concorde Athletic        1.95m  +0.0  1        
 31 Huggins, Kevon            18 PT Acheivers Ath         1.94m  +0.0  1        
 32 Smith, Kamari             18 PT Acheivers Ath         1.88m   0.4  2        
 33 Kissoon, Santino          17 PFNJ                     1.34m  -0.8  2        
 34 Montique, Alonzo          17 Kaizen Panthers          1.31m   2.2  2        
 -- Redhead, Ethan            17 Toco Tafac                FOUL        2        
 -- Charles, Andre            18 Neon Wolves               FOUL        1        
 -- beckles, ace              18 Rss Phoenix               FOUL        2        
 -- Smart, Javani             17 Mercury                   FOUL        2        
================================================================================
                         Combined Team Scores - 52 Events Scored                
================================================================================
    1) RSS PHOENIX                465        2) ZENITH ATHLETIC CLUB      365   
    3) COUGARS TRACK & FIELD      301.50     4) LAMBEAU ALLIANCE          123   
    5) MASON HALL POLICE YC        89        6) PERSEVERANCE TITANS        80   
    7) CHEETAHS ATHLETIC CLUB      60        8) BURNLEY ATHLETIC CLUB      58   
    9) CONCORDE ATHLETIC           57       10) KAIZEN PANTHERS ATHLETICC  52   
   11) PT ACHEIVERS ATH            47       12) MERCURY ATHLETIC CLUB      44   
   12) Alpha Athletics Club        44       14) NEON WOLVES                36   
   15) PRES. COLLEGE TRACK BLAZER  33       16) ADRENALINE DUCKS AC        32   
   17) SIMPLEX ATHLETIC CLUB       31       18) ZC ATHLETIC CLUB           30   
   19) IG FASTLANE                 24       20) ABILENE WILDCATS           23   
   20) LIONS ATHLETIC TRACK & FIE  23       22) MEMPHIS PIONEERS AC        21   
   23) REDLINE INTERNATIONAL AC    19       24) TOBAGO SELECT SPORTS ACAD  16   
   24) GENESIS ATHLETIC CLUB       16       24) PALO SECO ATHLETICS        16   
   27) PACE & PERFORMANCE FACTORY  15       28) FULLFILLING ATHLETIC DREA  13   
   29) TOCO SPORTING ACADEMY       12       30) TOCO TAFAC                  9.50
   31) D'ABADIE PROGRESSIVE         9       31) MORVANT JETS                9   
   33) MOUNTING EAGLES              6       34) CARONI HINDU SCHOOL         4   
   35) FOD Flash Point              3       36) ST CATHERINE'S GIRLS  ANG   1