Hasely Crawford Stadium - Site License 22/06/2025 - 4:39 PM
2025 NGC-NAATTJUVENILE CHAMPS - 21/06/2025 to 22/06/2025
Live results @ naaatt.org
HASELY CRAWFORD STADIUM
Event 30 Girls Under 11 Ball Throw
=======================================================================
Name Year Team Finals Points
=======================================================================
Flight 1
1 Ottley, A'Kyah 15 Mason Hall 29.95m 8
2 Cruickshank, Makiyah 15 Mason Hall 24.40m 5
3 Stroude, Samyiah 15 Concorde Athletic 20.77m 1
4 Burgess, Shurima 16 FAD 19.95m
5 Muir, Keonese 15 Zenith Athletic 19.92m
6 Phillip, Khalana 15 PFNJ 19.65m
7 Alexander, Neriah 16 ST Catherine's 19.35m
8 Haynes, Nia 16 IG Fastlane 19.33m
9 Joseph, Shaneal 15 Morvant Jets 18.36m
10 Hospedales, Makayla 16 IG Fastlane 15.36m
11 Thomas, Sariah 15 PFNJ 12.86m
12 Cardinal, Jaiel 16 Fod Flash Point 12.13m
Flight 2
1 thomas, nikeilia 15 Rss Phoenix 35.25m 10
2 Caruth, Zahrii' Reign 16 Zenith Athletic 26.68m 6
3 Holder, Adrinna 15 Zenith Athletic 23.56m 4
4 Morris, Kyoni 15 Rss Phoenix 23.19m 3
5 Chambers, Addison 15 D'Abadie 21.38m 2
6 Francis, Moriah 15 Lambeau Alliance 18.80m
7 John, J'Niah 15 IG Fastlane 18.75m
8 Rodriquez, Kelis 15 Concorde Athletic 15.66m
9 romain, kylie 16 Rss Phoenix 15.14m
10 Amdrews, Ziaire 16 Memphis Pioneers AC 14.67m
11 Thom, Ava 16 Rss Phoenix 13.22m
12 Llewellyn, Sarah 16 Cougars 12.95m
13 Stewart, Danae 16 Concorde Athletic 12.58m
14 Grenock, Shaunte 15 Morvant Jets 10.97m
15 Prince, Roniah 15 Qrc Athletics Club 8.68m
==========================================================================
Name Year Team Finals H# Points
==========================================================================
Finals
1 thomas, nikeilia 15 Rss Phoenix 35.25m 2 10
2 Ottley, A'Kyah 15 Mason Hall 29.95m 1 8
3 Caruth, Zahrii' Reign 16 Zenith Athletic 26.68m 2 6
4 Cruickshank, Makiyah 15 Mason Hall 24.40m 1 5
5 Holder, Adrinna 15 Zenith Athletic 23.56m 2 4
6 Morris, Kyoni 15 Rss Phoenix 23.19m 2 3
7 Chambers, Addison 15 D'Abadie 21.38m 2 2
8 Stroude, Samyiah 15 Concorde Athletic 20.77m 1 1
9 Burgess, Shurima 16 FAD 19.95m 1
10 Muir, Keonese 15 Zenith Athletic 19.92m 1
11 Phillip, Khalana 15 PFNJ 19.65m 1
12 Alexander, Neriah 16 ST Catherine's 19.35m 1
13 Haynes, Nia 16 IG Fastlane 19.33m 1
14 Francis, Moriah 15 Lambeau Alliance 18.80m 2
15 John, J'Niah 15 IG Fastlane 18.75m 2
16 Joseph, Shaneal 15 Morvant Jets 18.36m 1
17 Rodriquez, Kelis 15 Concorde Athletic 15.66m 2
18 Hospedales, Makayla 16 IG Fastlane 15.36m 1
19 romain, kylie 16 Rss Phoenix 15.14m 2
20 Amdrews, Ziaire 16 Memphis Pioneers AC 14.67m 2
21 Thom, Ava 16 Rss Phoenix 13.22m 2
22 Llewellyn, Sarah 16 Cougars 12.95m 2
23 Thomas, Sariah 15 PFNJ 12.86m 1
24 Stewart, Danae 16 Concorde Athletic 12.58m 2
25 Cardinal, Jaiel 16 Fod Flash Point 12.13m 1
26 Grenock, Shaunte 15 Morvant Jets 10.97m 2
27 Prince, Roniah 15 Qrc Athletics Club 8.68m 2
================================================================================
Combined Team Scores - 52 Events Scored
================================================================================
1) RSS PHOENIX 465 2) ZENITH ATHLETIC CLUB 365
3) COUGARS TRACK & FIELD 301.50 4) LAMBEAU ALLIANCE 123
5) MASON HALL POLICE YC 89 6) PERSEVERANCE TITANS 80
7) CHEETAHS ATHLETIC CLUB 60 8) BURNLEY ATHLETIC CLUB 58
9) CONCORDE ATHLETIC 57 10) KAIZEN PANTHERS ATHLETICC 52
11) PT ACHEIVERS ATH 47 12) MERCURY ATHLETIC CLUB 44
12) Alpha Athletics Club 44 14) NEON WOLVES 36
15) PRES. COLLEGE TRACK BLAZER 33 16) ADRENALINE DUCKS AC 32
17) SIMPLEX ATHLETIC CLUB 31 18) ZC ATHLETIC CLUB 30
19) IG FASTLANE 24 20) ABILENE WILDCATS 23
20) LIONS ATHLETIC TRACK & FIE 23 22) MEMPHIS PIONEERS AC 21
23) REDLINE INTERNATIONAL AC 19 24) TOBAGO SELECT SPORTS ACAD 16
24) GENESIS ATHLETIC CLUB 16 24) PALO SECO ATHLETICS 16
27) PACE & PERFORMANCE FACTORY 15 28) FULLFILLING ATHLETIC DREA 13
29) TOCO SPORTING ACADEMY 12 30) TOCO TAFAC 9.50
31) D'ABADIE PROGRESSIVE 9 31) MORVANT JETS 9
33) MOUNTING EAGLES 6 34) CARONI HINDU SCHOOL 4
35) FOD Flash Point 3 36) ST CATHERINE'S GIRLS ANG 1