Hasely Crawford Stadium - Site License                     22/06/2025 - 4:39 PM
            2025 NGC-NAATTJUVENILE CHAMPS - 21/06/2025 to 22/06/2025            
                           Live results @ naaatt.org                            
                            HASELY CRAWFORD STADIUM                             
 
Event 31  Boys Under 11 Ball Throw
=======================================================================         
    Name                    Year Team                    Finals  Points         
=======================================================================         
Flight  1                                                                       
  1 Thomas, Cayel             15 Mercury                 42.01m   10            
  2 Reid, Kenai               15 Zenith Athletic         40.65m    8            
  3 Mohammed, Akiel           16 Cougars                 35.96m    5            
  4 Simon, Jeremiah           16 Cougars                 32.75m    3            
  5 Jack, Raahiem             15 Zenith Athletic         32.68m    2            
  6 Phillips, Kafele          15 Memphis Pioneers AC     30.30m                 
  7 Harris, Kirn              15 Rss Phoenix             28.98m                 
  8 Johnson, Rihan            15 MAP                     28.76m                 
  9 Roberts, Kyiel            15 Cougars                 28.01m                 
 10 Joseph, Malachi           15 Cheetahs                24.05m                 
 11 Sharpe, Ethan             15 Zenith Athletic         23.33m                 
 12 Roy, Azaon                15 Toco Sporting AC        22.52m                 
 13 Henry, Reynaldo           16 Mercury                 21.96m                 
 14 Legerton, Kaiden          16 Rss Phoenix             21.85m                 
 15 Toney, Denrick            16 Lambeau Alliance        21.65m                 
 16 Job, Jerlani              16 Concorde Athletic       20.03m                 
 17 Marcano, Franluis         15 Memphis Pioneers AC     18.17m                 
 18 Regis, Marley             16 Track Blazers           17.20m                 
 19 Phillip, Kadeem           16 Toco Tafac              13.85m                 
Flight  2                                                                       
  1 Morris, Jadon             15 Cougars                 38.63m    6            
  2 Hackett, Armani           15 Lambeau Alliance        33.07m    4            
  3 Morrison, Kamron          16 Rss Phoenix             30.75m    1            
  4 Des Vignes, Kobe          16 Zenith Athletic         30.50m                 
  5 Roberts, Malique          15 Memphis Pioneers AC     29.82m                 
  6 Frederick, Osahi          15 Zenith Athletic         28.85m                 
  7 Stewart, Jayden           16 Mercury                 28.35m                 
  8 Romany, Ackley Jr         15 Concorde Athletic       27.54m                 
  9 De Graff, Kaleb           15 Concorde Athletic       27.21m                 
 10 Ramdhan, Evander          16 FAD                     26.90m                 
 11 Williams, John Solomon    15 Qrc Athletics Club      24.10m                 
 12 St Louis, Joshua          16 Concorde Athletic       22.61m                 
 13 Figaro, Dillon            16 Palo Seco Athletics     22.60m                 
 14 Belgrove, Elijah          15 Neon Wolves             21.69m                 
 15 Grosvenor, Jayceon        16 Memphis Pioneers AC     20.71m                 
 16 Charles, Jardel           16 Concorde Athletic       15.82m                 
 17 Hector Joseph, Amani      16 Concorde Athletic       12.66m                 
==========================================================================      
    Name                    Year Team                    Finals  H# Points      
==========================================================================      
Finals                                                                          
  1 Thomas, Cayel             15 Mercury                 42.01m   1  10         
  2 Reid, Kenai               15 Zenith Athletic         40.65m   1   8         
  3 Morris, Jadon             15 Cougars                 38.63m   2   6         
  4 Mohammed, Akiel           16 Cougars                 35.96m   1   5         
  5 Hackett, Armani           15 Lambeau Alliance        33.07m   2   4         
  6 Simon, Jeremiah           16 Cougars                 32.75m   1   3         
  7 Jack, Raahiem             15 Zenith Athletic         32.68m   1   2         
  8 Morrison, Kamron          16 Rss Phoenix             30.75m   2   1         
  9 Des Vignes, Kobe          16 Zenith Athletic         30.50m   2             
 10 Phillips, Kafele          15 Memphis Pioneers AC     30.30m   1             
 11 Roberts, Malique          15 Memphis Pioneers AC     29.82m   2             
 12 Harris, Kirn              15 Rss Phoenix             28.98m   1             
 13 Frederick, Osahi          15 Zenith Athletic         28.85m   2             
 14 Johnson, Rihan            15 MAP                     28.76m   1             
 15 Stewart, Jayden           16 Mercury                 28.35m   2             
 16 Roberts, Kyiel            15 Cougars                 28.01m   1             
 17 Romany, Ackley Jr         15 Concorde Athletic       27.54m   2             
 18 De Graff, Kaleb           15 Concorde Athletic       27.21m   2             
 19 Ramdhan, Evander          16 FAD                     26.90m   2             
 20 Williams, John Solomon    15 Qrc Athletics Club      24.10m   2             
 21 Joseph, Malachi           15 Cheetahs                24.05m   1             
 22 Sharpe, Ethan             15 Zenith Athletic         23.33m   1             
 23 St Louis, Joshua          16 Concorde Athletic       22.61m   2             
 24 Figaro, Dillon            16 Palo Seco Athletics     22.60m   2             
 25 Roy, Azaon                15 Toco Sporting AC        22.52m   1             
 26 Henry, Reynaldo           16 Mercury                 21.96m   1             
 27 Legerton, Kaiden          16 Rss Phoenix             21.85m   1             
 28 Belgrove, Elijah          15 Neon Wolves             21.69m   2             
 29 Toney, Denrick            16 Lambeau Alliance        21.65m   1             
 30 Grosvenor, Jayceon        16 Memphis Pioneers AC     20.71m   2             
 31 Job, Jerlani              16 Concorde Athletic       20.03m   1             
 32 Marcano, Franluis         15 Memphis Pioneers AC     18.17m   1             
 33 Regis, Marley             16 Track Blazers           17.20m   1             
 34 Charles, Jardel           16 Concorde Athletic       15.82m   2             
 35 Phillip, Kadeem           16 Toco Tafac              13.85m   1             
 36 Hector Joseph, Amani      16 Concorde Athletic       12.66m   2             
================================================================================
                         Combined Team Scores - 52 Events Scored                
================================================================================
    1) RSS PHOENIX                465        2) ZENITH ATHLETIC CLUB      365   
    3) COUGARS TRACK & FIELD      301.50     4) LAMBEAU ALLIANCE          123   
    5) MASON HALL POLICE YC        89        6) PERSEVERANCE TITANS        80   
    7) CHEETAHS ATHLETIC CLUB      60        8) BURNLEY ATHLETIC CLUB      58   
    9) CONCORDE ATHLETIC           57       10) KAIZEN PANTHERS ATHLETICC  52   
   11) PT ACHEIVERS ATH            47       12) MERCURY ATHLETIC CLUB      44   
   12) Alpha Athletics Club        44       14) NEON WOLVES                36   
   15) PRES. COLLEGE TRACK BLAZER  33       16) ADRENALINE DUCKS AC        32   
   17) SIMPLEX ATHLETIC CLUB       31       18) ZC ATHLETIC CLUB           30   
   19) IG FASTLANE                 24       20) ABILENE WILDCATS           23   
   20) LIONS ATHLETIC TRACK & FIE  23       22) MEMPHIS PIONEERS AC        21   
   23) REDLINE INTERNATIONAL AC    19       24) TOBAGO SELECT SPORTS ACAD  16   
   24) GENESIS ATHLETIC CLUB       16       24) PALO SECO ATHLETICS        16   
   27) PACE & PERFORMANCE FACTORY  15       28) FULLFILLING ATHLETIC DREA  13   
   29) TOCO SPORTING ACADEMY       12       30) TOCO TAFAC                  9.50
   31) D'ABADIE PROGRESSIVE         9       31) MORVANT JETS                9   
   33) MOUNTING EAGLES              6       34) CARONI HINDU SCHOOL         4   
   35) FOD Flash Point              3       36) ST CATHERINE'S GIRLS  ANG   1