Hasely Crawford Stadium - Site License                     22/06/2025 - 4:39 PM
            2025 NGC-NAATTJUVENILE CHAMPS - 21/06/2025 to 22/06/2025            
                           Live results @ naaatt.org                            
                            HASELY CRAWFORD STADIUM                             
 
Event 41  Boys Under 13 Long Jump
============================================================================    
    Name                    Year Team                    Finals  Wind Points    
============================================================================    
Flight  1                                                                       
  1 James, D'Shawn            13 Kaizen Panthers          4.48m  -1.8   6       
  2 Melville, Jeremy          14 Concorde Athletic        4.35m  -1.1   3       
  3 West, Amari               13 BURN                     4.26m  -1.3   1       
  4 Scott, Jahmarli           14 Mercury                  4.23m  -0.8           
  5 Marshall, Amaziah         13 Cougars                  4.19m  -1.3           
  6 Scepture, Ronaldo         13 Lions Athletic           4.17m  +0.0           
  7 Arthur, Caleb             14 Cougars                  4.10m   0.5           
  8 Alexis, Isaiah            14 BURN                     3.89m  -0.8           
  9 John, Khari               14 BURN                     3.83m  -0.7           
  9 Johnson, Jarren           14 Mercury                  3.83m  -1.4           
 11 Alexander Joseph, Tae'Ha  14 Cougars                  3.81m  -1.8           
 12 Richards, Joachim         14 Concorde Athletic        3.70m  -0.7           
 13 Patterson, Christopher    13 BURN                     3.67m  +0.0           
 14 Job, Jervani              13 Concorde Athletic        3.65m  -0.9           
 15 Wylie, Markus             13 Lambeau Alliance         3.47m  -1.6           
 16 Franklyn, Jakeem          13 Mason Hall               3.42m  -1.2           
 17 Lutchman, Josiah          14 Neon Wolves              3.39m  -1.4           
 18 Joseph, Triden            14 D'Abadie                 3.11m  -0.5           
Flight  2                                                                       
  1 Edwards, Jayon            13 Zenith Athletic          4.60m   0.2  10       
  2 Alfred, Daniel            13 Neon Wolves              4.55m  +0.0   8       
  3 Hector, Jeremiah          13 Zenith Athletic          4.47m   0.5   5       
  4 Williams, Azzirion        14 Lambeau Alliance         4.42m   1.4   4       
  5 Andall, Saheed            13 Cougars                  4.28m   1.2   2       
  6 Carasquero, Jadon         13 Cougars                  4.22m   2.4           
  7 Paul, Kirani              13 Zenith Athletic          3.91m   2.0           
  8 Brebnor, Chael            14 Kaizen Panthers          3.87m  +0.0           
  8 Phillip, Amare            14 Cougars                  3.87m   2.5           
 10 Guy, Yvan                 14 Concorde Athletic        3.78m   1.9           
 11 Douglas, Lemuel           13 Cougars                  3.75m   1.8           
 12 Mays-Pierre, De Varja     14 Concorde Athletic        3.71m   1.5           
 13 Small, Malique            13 Mercury                  3.50m   0.8           
 14 Irvine, Daniel            14 Zenith Athletic          3.18m   2.0           
 14 Prescod, Yasin            13 Toco Tafac               3.18m   1.2           
 16 Camejo, Njisane           14 Memphis Pioneers AC      3.02m   1.3           
 17 Charles, Andrew           14 Neon Wolves              2.97m  +0.0           
 -- Duncan, Shemar            14 Toco Tafac                FOUL                 
=============================================================================== 
    Name                    Year Team                    Finals  Wind H# Points 
=============================================================================== 
Finals                                                                          
  1 Edwards, Jayon            13 Zenith Athletic          4.60m   0.2  2  10    
  2 Alfred, Daniel            13 Neon Wolves              4.55m  +0.0  2   8    
  3 James, D'Shawn            13 Kaizen Panthers          4.48m  -1.8  1   6    
  4 Hector, Jeremiah          13 Zenith Athletic          4.47m   0.5  2   5    
  5 Williams, Azzirion        14 Lambeau Alliance         4.42m   1.4  2   4    
  6 Melville, Jeremy          14 Concorde Athletic        4.35m  -1.1  1   3    
  7 Andall, Saheed            13 Cougars                  4.28m   1.2  2   2    
  8 West, Amari               13 BURN                     4.26m  -1.3  1   1    
  9 Scott, Jahmarli           14 Mercury                  4.23m  -0.8  1        
 10 Carasquero, Jadon         13 Cougars                  4.22m   2.4  2        
 11 Marshall, Amaziah         13 Cougars                  4.19m  -1.3  1        
 12 Scepture, Ronaldo         13 Lions Athletic           4.17m  +0.0  1        
 13 Arthur, Caleb             14 Cougars                  4.10m   0.5  1        
 14 Paul, Kirani              13 Zenith Athletic          3.91m   2.0  2        
 15 Alexis, Isaiah            14 BURN                     3.89m  -0.8  1        
 16 Brebnor, Chael            14 Kaizen Panthers          3.87m  +0.0  2        
 17 Phillip, Amare            14 Cougars                  3.87m   2.5  2        
 18 Johnson, Jarren           14 Mercury                  3.83m  -1.4  1        
 19 John, Khari               14 BURN                     3.83m  -0.7  1        
 20 Alexander Joseph, Tae'Ha  14 Cougars                  3.81m  -1.8  1        
 21 Guy, Yvan                 14 Concorde Athletic        3.78m   1.9  2        
 22 Douglas, Lemuel           13 Cougars                  3.75m   1.8  2        
 23 Mays-Pierre, De Varja     14 Concorde Athletic        3.71m   1.5  2        
 24 Richards, Joachim         14 Concorde Athletic        3.70m  -0.7  1        
 25 Patterson, Christopher    13 BURN                     3.67m  +0.0  1        
 26 Job, Jervani              13 Concorde Athletic        3.65m  -0.9  1        
 27 Small, Malique            13 Mercury                  3.50m   0.8  2        
 28 Wylie, Markus             13 Lambeau Alliance         3.47m  -1.6  1        
 29 Franklyn, Jakeem          13 Mason Hall               3.42m  -1.2  1        
 30 Lutchman, Josiah          14 Neon Wolves              3.39m  -1.4  1        
 31 Irvine, Daniel            14 Zenith Athletic          3.18m   2.0  2        
 32 Prescod, Yasin            13 Toco Tafac               3.18m   1.2  2        
 33 Joseph, Triden            14 D'Abadie                 3.11m  -0.5  1        
 34 Camejo, Njisane           14 Memphis Pioneers AC      3.02m   1.3  2        
 35 Charles, Andrew           14 Neon Wolves              2.97m  +0.0  2        
 -- Duncan, Shemar            14 Toco Tafac                FOUL        2        
================================================================================
                         Combined Team Scores - 52 Events Scored                
================================================================================
    1) RSS PHOENIX                465        2) ZENITH ATHLETIC CLUB      365   
    3) COUGARS TRACK & FIELD      301.50     4) LAMBEAU ALLIANCE          123   
    5) MASON HALL POLICE YC        89        6) PERSEVERANCE TITANS        80   
    7) CHEETAHS ATHLETIC CLUB      60        8) BURNLEY ATHLETIC CLUB      58   
    9) CONCORDE ATHLETIC           57       10) KAIZEN PANTHERS ATHLETICC  52   
   11) PT ACHEIVERS ATH            47       12) MERCURY ATHLETIC CLUB      44   
   12) Alpha Athletics Club        44       14) NEON WOLVES                36   
   15) PRES. COLLEGE TRACK BLAZER  33       16) ADRENALINE DUCKS AC        32   
   17) SIMPLEX ATHLETIC CLUB       31       18) ZC ATHLETIC CLUB           30   
   19) IG FASTLANE                 24       20) ABILENE WILDCATS           23   
   20) LIONS ATHLETIC TRACK & FIE  23       22) MEMPHIS PIONEERS AC        21   
   23) REDLINE INTERNATIONAL AC    19       24) TOBAGO SELECT SPORTS ACAD  16   
   24) GENESIS ATHLETIC CLUB       16       24) PALO SECO ATHLETICS        16   
   27) PACE & PERFORMANCE FACTORY  15       28) FULLFILLING ATHLETIC DREA  13   
   29) TOCO SPORTING ACADEMY       12       30) TOCO TAFAC                  9.50
   31) D'ABADIE PROGRESSIVE         9       31) MORVANT JETS                9   
   33) MOUNTING EAGLES              6       34) CARONI HINDU SCHOOL         4   
   35) FOD Flash Point              3       36) ST CATHERINE'S GIRLS  ANG   1