Hasely Crawford Stadium - Site License 22/06/2025 - 4:39 PM
2025 NGC-NAATTJUVENILE CHAMPS - 21/06/2025 to 22/06/2025
Live results @ naaatt.org
HASELY CRAWFORD STADIUM
Event 47 Boys Under 11 800 Meter Run
=======================================================================
Name Year Team Finals Points
=======================================================================
Section 1
1 Lambkin, Ryan 15 Lions Athletic 2:41.64 8
2 Jackson, Joshua 16 Rss Phoenix 2:47.46 6
3 Symons-Cheong, Mikel 16 Perseverance Titans 2:48.39 4
4 Roberts, Kyiel 15 Cougars 3:03.04
5 Cherriandy-George, Tye 16 Qrc Athletics Club 3:04.86
6 Davis, Jonathan 16 Adrenaline Ducks AC 3:08.12
7 Huggins, Kalani 16 Cougars 3:12.94
Section 2
1 Rivers, Nathan 16 Alpha 2:49.14 3
2 Mascall, Michael 15 Track Blazers 2:50.23 2
3 Peters, Ace 16 Pace & Perf 2:58.69 1
4 Toney, Denrick 16 Lambeau Alliance 3:01.76
5 Williams, Kaleb 15 Redline Inter. 3:08.25
6 Stewart, Kevion 16 Rss Phoenix 3:15.08
7 Irvine, Shermarke 17 Rss Phoenix 3:15.76
8 Harris, Jonathan 16 Cougars 3:15.84
9 Grandison, Iru 17 Rss Phoenix 3:35.89
Section 3
1 Edwards, Myles 15 Rss Phoenix 2:38.07 10
2 Melville, Bert 15 Mason Hall 2:48.18 5
3 Gill, Liam 16 Cougars 3:01.26
4 Charles, Ajahni 15 Rss Phoenix 3:02.16
5 Medina, Isaiah 15 Fyzabad 3:11.88
6 Grandison, Tshawn 16 Rss Phoenix 3:23.71
7 Morrison, Kamron 16 Rss Phoenix 3:31.06
8 Phillip, Kadeem 16 Toco Tafac 3:51.42
9 Julien, Israel 15 Track Blazers 3:57.45
==========================================================================
Name Year Team Finals H# Points
==========================================================================
Finals
1 Edwards, Myles 15 Rss Phoenix 2:38.07 3 10
2 Lambkin, Ryan 15 Lions Athletic 2:41.64 1 8
3 Jackson, Joshua 16 Rss Phoenix 2:47.46 1 6
4 Melville, Bert 15 Mason Hall 2:48.18 3 5
5 Symons-Cheong, Mikel 16 Perseverance Titans 2:48.39 1 4
6 Rivers, Nathan 16 Alpha 2:49.14 2 3
7 Mascall, Michael 15 Track Blazers 2:50.23 2 2
8 Peters, Ace 16 Pace & Perf 2:58.69 2 1
9 Gill, Liam 16 Cougars 3:01.26 3
10 Toney, Denrick 16 Lambeau Alliance 3:01.76 2
11 Charles, Ajahni 15 Rss Phoenix 3:02.16 3
12 Roberts, Kyiel 15 Cougars 3:03.04 1
13 Cherriandy-George, Tye 16 Qrc Athletics Club 3:04.86 1
14 Davis, Jonathan 16 Adrenaline Ducks AC 3:08.12 1
15 Williams, Kaleb 15 Redline Inter. 3:08.25 2
16 Medina, Isaiah 15 Fyzabad 3:11.88 3
17 Huggins, Kalani 16 Cougars 3:12.94 1
18 Stewart, Kevion 16 Rss Phoenix 3:15.08 2
19 Irvine, Shermarke 17 Rss Phoenix 3:15.76 2
20 Harris, Jonathan 16 Cougars 3:15.84 2
21 Grandison, Tshawn 16 Rss Phoenix 3:23.71 3
22 Morrison, Kamron 16 Rss Phoenix 3:31.06 3
23 Grandison, Iru 17 Rss Phoenix 3:35.89 2
24 Phillip, Kadeem 16 Toco Tafac 3:51.42 3
25 Julien, Israel 15 Track Blazers 3:57.45 3
================================================================================
Combined Team Scores - 52 Events Scored
================================================================================
1) RSS PHOENIX 465 2) ZENITH ATHLETIC CLUB 365
3) COUGARS TRACK & FIELD 301.50 4) LAMBEAU ALLIANCE 123
5) MASON HALL POLICE YC 89 6) PERSEVERANCE TITANS 80
7) CHEETAHS ATHLETIC CLUB 60 8) BURNLEY ATHLETIC CLUB 58
9) CONCORDE ATHLETIC 57 10) KAIZEN PANTHERS ATHLETICC 52
11) PT ACHEIVERS ATH 47 12) MERCURY ATHLETIC CLUB 44
12) Alpha Athletics Club 44 14) NEON WOLVES 36
15) PRES. COLLEGE TRACK BLAZER 33 16) ADRENALINE DUCKS AC 32
17) SIMPLEX ATHLETIC CLUB 31 18) ZC ATHLETIC CLUB 30
19) IG FASTLANE 24 20) ABILENE WILDCATS 23
20) LIONS ATHLETIC TRACK & FIE 23 22) MEMPHIS PIONEERS AC 21
23) REDLINE INTERNATIONAL AC 19 24) TOBAGO SELECT SPORTS ACAD 16
24) GENESIS ATHLETIC CLUB 16 24) PALO SECO ATHLETICS 16
27) PACE & PERFORMANCE FACTORY 15 28) FULLFILLING ATHLETIC DREA 13
29) TOCO SPORTING ACADEMY 12 30) TOCO TAFAC 9.50
31) D'ABADIE PROGRESSIVE 9 31) MORVANT JETS 9
33) MOUNTING EAGLES 6 34) CARONI HINDU SCHOOL 4
35) FOD Flash Point 3 36) ST CATHERINE'S GIRLS ANG 1