Hasely Crawford Stadium - Site License 22/06/2025 - 4:39 PM
2025 NGC-NAATTJUVENILE CHAMPS - 21/06/2025 to 22/06/2025
Live results @ naaatt.org
HASELY CRAWFORD STADIUM
Event 51 Girls 1000 Medley 1x2x3x4 Open
=======================================================================
Team Finals Points
=======================================================================
Section 1
1 Perseverance Titans 2:42.83 16
1) Lee Fook, Maylee Ann 14 2) Patel, Farah 13
3) Mendez, Gabriella 14 4) Dickson, Ruth 14
2 Lambeau Alliance 2:42.91 12
1) Turner, Davina 15 2) Moses, Kereen 13
3) Herbert, Amashi 13 4) Osmond, Nickayla 14
3 Fullfilling Athletic Dreams 2:51.77 4
1) Roberts, Mercedes 14 2) Evelyn, Sofia 15
3) Huggins, Jolene 15 4) Huggins, Johanna 13
5 Palo Seco Athletics 3:09.26
1) Billy, Jayda 17 2) Conner, Kaylie 16
3) Montano, Kerlisha 13 4) Roberts, Jahzara 14
6 Toco Tafac 3:26.35
1) Andalcio-Ramsey, Zoe 16 2) Perre, Amaya 15
3) Millard, Carissa 14 4) Williams-Lendor, Arianne 14
-- Concorde Athletic 'B' x2:57.84
1) Mays-Pierre, Makailah 13 2) Morgan, Isoke 14
3) Charles, Adrianna 15 4) Stroude, Samyiah 15
Section 2
1 Zenith Athletic Club 2:32.80 20
1) Ryan, Meagan 14 2) Waldron, JeNiya 13
3) Tobias, Xariah 13 4) Thomas, Xia 13
2 Rss Phoenix 2:44.30 10
1) mclawrence, sydel 13 2) hercules, tanniesha 13
3) Nora, Jemiah 14 4) Henry, Gloria 13
3 Cougars Track & Field 2:49.51 8
1) Muhammad, Breanna 13 2) MC Clatchie, Skai 14
3) Felix, Nahla 13 4) Phillip, Naomi 14
4 Memphis Pioneers AC 2:50.86 6
1) Darbeau, Cacique 13 2) Bruce, Zuri 13
3) Emmanuel, Renai-Leigh 14 4) Davis, Melissa 14
5 Concorde Athletic 2:54.56 2
1) Prescod, Kerniah 13 2) Sylvester, Kamyah 13
3) Adams, Amana 13 4) Job, Jerniah 14
6 Pres. College Track Blazers 2:55.76
1) Felix, Jaya 14 2) Laidlow, Jahliyah 13
3) Dyer, Kya 13 4) Lee, Jahzara 15
7 Abilene Wildcats 2:59.66
1) Malchan, Sanah 15 2) Lezama, Putrinkah 14
3) Hackshaw, Kadienne 16 4) Guevara, Destiny 15
==========================================================================
Team Finals H# Points
==========================================================================
Finals
1 Zenith Athletic Club 2:32.80 2 20
1) Ryan, Meagan 14 2) Waldron, JeNiya 13
3) Tobias, Xariah 13 4) Thomas, Xia 13
2 Perseverance Titans 2:42.83 1 16
1) Lee Fook, Maylee Ann 14 2) Patel, Farah 13
3) Mendez, Gabriella 14 4) Dickson, Ruth 14
3 Lambeau Alliance 2:42.91 1 12
1) Turner, Davina 15 2) Moses, Kereen 13
3) Herbert, Amashi 13 4) Osmond, Nickayla 14
4 Rss Phoenix 2:44.30 2 10
1) mclawrence, sydel 13 2) hercules, tanniesha 13
3) Nora, Jemiah 14 4) Henry, Gloria 13
5 Cougars Track & Field 2:49.51 2 8
1) Muhammad, Breanna 13 2) MC Clatchie, Skai 14
3) Felix, Nahla 13 4) Phillip, Naomi 14
6 Memphis Pioneers AC 2:50.86 2 6
1) Darbeau, Cacique 13 2) Bruce, Zuri 13
3) Emmanuel, Renai-Leigh 14 4) Davis, Melissa 14
7 Fullfilling Athletic Dreams 2:51.77 1 4
1) Roberts, Mercedes 14 2) Evelyn, Sofia 15
3) Huggins, Jolene 15 4) Huggins, Johanna 13
8 Concorde Athletic 2:54.56 2 2
1) Prescod, Kerniah 13 2) Sylvester, Kamyah 13
3) Adams, Amana 13 4) Job, Jerniah 14
9 Pres. College Track Blazers 2:55.76 2
1) Felix, Jaya 14 2) Laidlow, Jahliyah 13
3) Dyer, Kya 13 4) Lee, Jahzara 15
10 Concorde Athletic 'B' x2:57.84 1
1) Mays-Pierre, Makailah 13 2) Morgan, Isoke 14
3) Charles, Adrianna 15 4) Stroude, Samyiah 15
11 Abilene Wildcats 2:59.66 2
1) Malchan, Sanah 15 2) Lezama, Putrinkah 14
3) Hackshaw, Kadienne 16 4) Guevara, Destiny 15
12 Palo Seco Athletics 3:09.26 1
1) Billy, Jayda 17 2) Conner, Kaylie 16
3) Montano, Kerlisha 13 4) Roberts, Jahzara 14
13 Toco Tafac 3:26.35 1
1) Andalcio-Ramsey, Zoe 16 2) Perre, Amaya 15
3) Millard, Carissa 14 4) Williams-Lendor, Arianne 14
================================================================================
Combined Team Scores - 52 Events Scored
================================================================================
1) RSS PHOENIX 465 2) ZENITH ATHLETIC CLUB 365
3) COUGARS TRACK & FIELD 301.50 4) LAMBEAU ALLIANCE 123
5) MASON HALL POLICE YC 89 6) PERSEVERANCE TITANS 80
7) CHEETAHS ATHLETIC CLUB 60 8) BURNLEY ATHLETIC CLUB 58
9) CONCORDE ATHLETIC 57 10) KAIZEN PANTHERS ATHLETICC 52
11) PT ACHEIVERS ATH 47 12) MERCURY ATHLETIC CLUB 44
12) Alpha Athletics Club 44 14) NEON WOLVES 36
15) PRES. COLLEGE TRACK BLAZER 33 16) ADRENALINE DUCKS AC 32
17) SIMPLEX ATHLETIC CLUB 31 18) ZC ATHLETIC CLUB 30
19) IG FASTLANE 24 20) ABILENE WILDCATS 23
20) LIONS ATHLETIC TRACK & FIE 23 22) MEMPHIS PIONEERS AC 21
23) REDLINE INTERNATIONAL AC 19 24) TOBAGO SELECT SPORTS ACAD 16
24) GENESIS ATHLETIC CLUB 16 24) PALO SECO ATHLETICS 16
27) PACE & PERFORMANCE FACTORY 15 28) FULLFILLING ATHLETIC DREA 13
29) TOCO SPORTING ACADEMY 12 30) TOCO TAFAC 9.50
31) D'ABADIE PROGRESSIVE 9 31) MORVANT JETS 9
33) MOUNTING EAGLES 6 34) CARONI HINDU SCHOOL 4
35) FOD Flash Point 3 36) ST CATHERINE'S GIRLS ANG 1