Hasely Crawford Stadium - Site License                     22/06/2025 - 4:39 PM
            2025 NGC-NAATTJUVENILE CHAMPS - 21/06/2025 to 22/06/2025            
                           Live results @ naaatt.org                            
                            HASELY CRAWFORD STADIUM                             
 
Event 52  Boys 1000 Medley 1x2x3x4 Open
=======================================================================         
    Team                                                 Finals  Points         
=======================================================================         
Section  1                                                                      
  1 Pace & Performance Factory                          2:43.74                 
     1) Gloud, Jeremiah 14              2) John, Joshua 14                      
     3) Sinnette, Shem 13               4) Roberts, Sy'Ron 13                   
  2 Palo Seco Athletics                                 2:51.05                 
     1) Cedeno, Stephen 13              2) Gittens, Shaun 16                    
     3) Sorias, Kendell 13              4) Vargas, Lincoln 14                   
  3 Redline International AC                            3:13.90                 
     1) Williams, Iniesta 18            2) Herreira, Elias 14                   
     3) Caesar, Gabriel 14              4) Williams, Kaleb 15                   
  4 Toco Tafac                                          3:15.91                 
     1) Clarke, Joshua 17               2) Redhead, Ethan 17                    
     3) Jones, Azariah 15               4) Duncan, Shemar 14                    
Section  2                                                                      
  1 Perseverance Titans                                 2:33.52   12            
     1) Percell, Caden 13               2) Victor, Kaydon 14                    
     3) Borrell, Travail 14             4) Borneo, Amari 13                     
  2 Concorde Athletic                                   2:36.39    8            
     1) Richards, Joachim 14            2) Job, Jervani 13                      
     3) Melville, Jeremy 14             4) Agard, Ayinde 13                     
  3 Neon Wolves                                         2:39.77    6            
     1) Lutchman, Josiah 14             2) Daniel, Kerdell 13                   
     3) Charles, Andrew 14              4) Alfred, Daniel 13                    
  4 Lambeau Alliance                                    2:39.84    4            
     1) Kerr, Kheilon 16                2) Herbert, Regan 16                    
     3) Williams, Azzirion 14           4) Inniss, Asiddiq 13                   
  5 Adrenaline Ducks AC                                 2:42.48                 
     1) David, Japheth 15               2) Coudray, Akeem 14                    
     3) Titus, Drew 16                  4) Phillip, Zevon 14                    
  6 Pres. College Track Blazers                         3:04.72                 
     1) Ettienne, Aiden 15              2) Julien, Israel 15                    
     3) Mascall, Michael 15             4) Ryan, Shmuel 13                      
  7 Abilene Wildcats                                    3:14.35                 
     1) Grant, Jahymes 15               2) Cole, Diovanni 13                    
     3) Manswell, Micah 14              4) Joseph, Josiah 15                    
Section  3                                                                      
  1 Zenith Athletic Club                                2:28.75   20            
     1) Beckles, Kayden 14              2) Edwards, Jayon 13                    
     3) Hector, Jeremiah 13             4) Williams, Amir 13                    
  2 Cougars Track & Field                               2:29.37   16            
     1) Carasquero, Jadon 13            2) Alexander Joseph, Tae'Han 14         
     3) La Foucade, Nathan 13           4) DU Verney, Kaseem 14                 
  3 Rss Phoenix                                         2:33.84   10            
     1) Toppin, Orlando 14              2) Bournes, Keyon JR 15                 
     3) Grandison, Uri 13               4) Orr, Kenron 13                       
  4 Burnley Athletic Club                               2:41.07    2            
     1) West, Amari 13                  2) Patterson, Christopher 13            
     3) Robinson, Yohan 15              4) John, Khari 14                       
  5 Mercury Athletic Club                               2:51.70                 
     1) Scott, Jahmarli 14              2) Small, Malique 13                    
     3) Thomas, Cayel 15                4) Johnson, Jarren 14                   
  6 Memphis Pioneers AC                                 2:53.62                 
     1) Phillips, Kafele 15             2) Sherry, Riquelme 15                  
     3) Camejo, Njisane 14              4) Kaiten, Jeremiah 14                  
  7 Alpha Athletics Club                                2:57.38                 
     1) Bishop, Malachi 14              2) Perry, Isaac 14                      
     3) Woodroffe, Zamael 15            4) Rivers, Nathan 16                    
==========================================================================      
    Team                                                 Finals  H# Points      
==========================================================================      
Finals                                                                          
  1 Zenith Athletic Club                                2:28.75   3  20         
     1) Beckles, Kayden 14              2) Edwards, Jayon 13                    
     3) Hector, Jeremiah 13             4) Williams, Amir 13                    
  2 Cougars Track & Field                               2:29.37   3  16         
     1) Carasquero, Jadon 13            2) Alexander Joseph, Tae'Han 14         
     3) La Foucade, Nathan 13           4) DU Verney, Kaseem 14                 
  3 Perseverance Titans                                 2:33.52   2  12         
     1) Percell, Caden 13               2) Victor, Kaydon 14                    
     3) Borrell, Travail 14             4) Borneo, Amari 13                     
  4 Rss Phoenix                                         2:33.84   3  10         
     1) Toppin, Orlando 14              2) Bournes, Keyon JR 15                 
     3) Grandison, Uri 13               4) Orr, Kenron 13                       
  5 Concorde Athletic                                   2:36.39   2   8         
     1) Richards, Joachim 14            2) Job, Jervani 13                      
     3) Melville, Jeremy 14             4) Agard, Ayinde 13                     
  6 Neon Wolves                                         2:39.77   2   6         
     1) Lutchman, Josiah 14             2) Daniel, Kerdell 13                   
     3) Charles, Andrew 14              4) Alfred, Daniel 13                    
  7 Lambeau Alliance                                    2:39.84   2   4         
     1) Kerr, Kheilon 16                2) Herbert, Regan 16                    
     3) Williams, Azzirion 14           4) Inniss, Asiddiq 13                   
  8 Burnley Athletic Club                               2:41.07   3   2         
     1) West, Amari 13                  2) Patterson, Christopher 13            
     3) Robinson, Yohan 15              4) John, Khari 14                       
  9 Adrenaline Ducks AC                                 2:42.48   2             
     1) David, Japheth 15               2) Coudray, Akeem 14                    
     3) Titus, Drew 16                  4) Phillip, Zevon 14                    
 10 Pace & Performance Factory                          2:43.74   1             
     1) Gloud, Jeremiah 14              2) John, Joshua 14                      
     3) Sinnette, Shem 13               4) Roberts, Sy'Ron 13                   
 11 Palo Seco Athletics                                 2:51.05   1             
     1) Cedeno, Stephen 13              2) Gittens, Shaun 16                    
     3) Sorias, Kendell 13              4) Vargas, Lincoln 14                   
 12 Mercury Athletic Club                               2:51.70   3             
     1) Scott, Jahmarli 14              2) Small, Malique 13                    
     3) Thomas, Cayel 15                4) Johnson, Jarren 14                   
 13 Memphis Pioneers AC                                 2:53.62   3             
     1) Phillips, Kafele 15             2) Sherry, Riquelme 15                  
     3) Camejo, Njisane 14              4) Kaiten, Jeremiah 14                  
 14 Alpha Athletics Club                                2:57.38   3             
     1) Bishop, Malachi 14              2) Perry, Isaac 14                      
     3) Woodroffe, Zamael 15            4) Rivers, Nathan 16                    
 15 Pres. College Track Blazers                         3:04.72   2             
     1) Ettienne, Aiden 15              2) Julien, Israel 15                    
     3) Mascall, Michael 15             4) Ryan, Shmuel 13                      
 16 Redline International AC                            3:13.90   1             
     1) Williams, Iniesta 18            2) Herreira, Elias 14                   
     3) Caesar, Gabriel 14              4) Williams, Kaleb 15                   
 17 Abilene Wildcats                                    3:14.35   2             
     1) Grant, Jahymes 15               2) Cole, Diovanni 13                    
     3) Manswell, Micah 14              4) Joseph, Josiah 15                    
 18 Toco Tafac                                          3:15.91   1             
     1) Clarke, Joshua 17               2) Redhead, Ethan 17                    
     3) Jones, Azariah 15               4) Duncan, Shemar 14                    
================================================================================
                         Combined Team Scores - 52 Events Scored                
================================================================================
    1) RSS PHOENIX                465        2) ZENITH ATHLETIC CLUB      365   
    3) COUGARS TRACK & FIELD      301.50     4) LAMBEAU ALLIANCE          123   
    5) MASON HALL POLICE YC        89        6) PERSEVERANCE TITANS        80   
    7) CHEETAHS ATHLETIC CLUB      60        8) BURNLEY ATHLETIC CLUB      58   
    9) CONCORDE ATHLETIC           57       10) KAIZEN PANTHERS ATHLETICC  52   
   11) PT ACHEIVERS ATH            47       12) MERCURY ATHLETIC CLUB      44   
   12) Alpha Athletics Club        44       14) NEON WOLVES                36   
   15) PRES. COLLEGE TRACK BLAZER  33       16) ADRENALINE DUCKS AC        32   
   17) SIMPLEX ATHLETIC CLUB       31       18) ZC ATHLETIC CLUB           30   
   19) IG FASTLANE                 24       20) ABILENE WILDCATS           23   
   20) LIONS ATHLETIC TRACK & FIE  23       22) MEMPHIS PIONEERS AC        21   
   23) REDLINE INTERNATIONAL AC    19       24) TOBAGO SELECT SPORTS ACAD  16   
   24) GENESIS ATHLETIC CLUB       16       24) PALO SECO ATHLETICS        16   
   27) PACE & PERFORMANCE FACTORY  15       28) FULLFILLING ATHLETIC DREA  13   
   29) TOCO SPORTING ACADEMY       12       30) TOCO TAFAC                  9.50
   31) D'ABADIE PROGRESSIVE         9       31) MORVANT JETS                9   
   33) MOUNTING EAGLES              6       34) CARONI HINDU SCHOOL         4   
   35) FOD Flash Point              3       36) ST CATHERINE'S GIRLS  ANG   1