www.naaatt.org

Home : compete : standards : 2022 : world

Qualifying Standards 2022

Go Back : World Athletics Championships : Oregon, USA

 
Event Men Women  
01 100 10.05 11.15  
02 200 20.24 22.80  
03 400 44.90 51.35  
04 800 1:45.20 1:59.50  
05 1500 3:35.00 4:04.20  
06 5000 13:13.50 15:10.00
07 10000 27:28.00 31:25.00  
08 Marathon 11:30.00 29:30.00  
09 3000 SC 8:22.00 9:30.00  
10 100h - 12.84  
11 110h 13.32 -  
12 400h 48.90 55.40  
13 HJ 2.33 1.96  
14 LJ 8.22 6.82  
15 TJ 17.14 14.32  
16 PV 5.80 4.70  
17 DT 66.00 63.50  
18 JT 85.00 64.00  
19 HT 77.50 72.50  
20 SP 21.10 18.50  
21 Heptathlon - 6420  
22 Decathlon 8350 -  
23 20km RW 1:21:00 1:31:00  
24 35km RW 2:33:00 2:54:00  
25 50km RW 3:50:00 4:25:00  
26 4x100 No standard  No standard   
27 4x400 No standard  No standard   
28 4x400 MX No standard  No standard   
         
  World Athletics Qualification System and Entry Standards  
         

Go Back : Page Top